Arrivals
Monday – Friday
Flight | Airline | From | To | Departure Time | Arrival Time |
---|---|---|---|---|---|
#871 | ![]() | Pittsburgh (PIT) | Johnstown (JST) | 8:30 AM | 9:05AM |
#873 | ![]() | Baltimore (BWI) | Johnstown (JST) | 11:10 AM | 12:05 PM |
#875 | ![]() | Pittsburgh (PIT) | Johnstown (JST) | 1:45 PM | 2:20 PM |
#877 | ![]() | Baltimore (BWI) | Johnstown (JST) | 4:30 PM | 5:25 PM |
#879 | ![]() | Pittsburgh (PIT) | Johnstown (JST) | 7:05 PM | 7:40 PM |
Saturday
Flight | Airline | From | To | Depature Time | Arrival Time |
---|---|---|---|---|---|
#871 | ![]() | Pittsburgh (PIT) | Johnstown (JST) | 8:30 AM | 9:05 AM |
#873 | ![]() | Baltimore (BWI) | Johnstown (JST) | 11:10 AM | 12:05 PM |
#875 | ![]() | Pittsburgh (PIT) | Johnstown (JST) | 1:45 PM | 2::20 |
#877 | ![]() | Baltimore (BWI) | Johnstown (JST) | 4:30 PM | 5:25 PM |
#879 | ![]() | Pittsburgh (PIT) | Johnstown (JST) | 7:05 PM | 7:40 PM |
Sunday
Flight | Airline | From | To | Depature Time | Arrival Time |
---|---|---|---|---|---|
#871 | ![]() | Pittsburgh (PIT) | Johnstown (JST) | 8:30 AM | 9:05 AM |
#873 | ![]() | Baltimore (BWI) | Johnstown (JST) | 11:10 AM | 12:05 PM |
#875 | ![]() | Pittburgh (PIT) | Johnstown (JST) | 1:45 PM | 2:20 PM |
#877 | ![]() | Baltimore (BWI) | Johnstown (JST) | 4:30 PM | 5:25 Pm |
#879 | ![]() | Pittsburgh (PIT) | Johnstown (JST | 7:05 PM | 7:40 PM |